Duskened Genesis
100,00 €
Size Guide
Switch to
cm
inch
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 87 – 91 | 68 – 72 | 94 – 98 |
| M | 92 – 96 | 73 – 77 | 99 – 103 |
| L | 97 – 101 | 78 – 82 | 104 – 108 |
| XL | 102 – 106 | 83 – 87 | 109 – 113 |
| XXL | 107 – 111 | 88 – 92 | 114 – 118 |
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 34.3 – 35.8 | 26.8 – 28.3 | 37.0 – 38.6 |
| M | 36.2 – 37.8 | 28.7 – 30.3 | 39.0 – 40.6 |
| L | 38.2 – 39.8 | 30.7 – 32.3 | 40.9 – 42.5 |
| XL | 40.2 – 41.7 | 32.7 – 34.3 | 42.9 – 44.5 |
| XXL | 42.1 – 43.7 | 34.6 – 36.2 | 44.9 – 46.5 |
How to measure?
1 – Bust
Measure around the fullest part of your chest. Keep the tape straight and level. Your arms should rest naturally at your sides.
2 – Waist
Measure around the narrowest part of your waist. This is usually above the belly button. Do not suck in your stomach.
3 – Hips
Measure around the fullest part of your hips and bottom. Keep the tape level all the way around. Stand with your feet together.
Reviews
0
True to Size
Comfortable Support
High-Quality Material
Moderate Coverage
TODO Automatically Extract

Reviews
There are no reviews yet.